11/6/23

Zero Voltage Switching (ZVS) Flyback Converter (with Dual Power Supply)

spice Zero Voltage Switching (ZVS) Flyback Converter(with Dual Power Supply)

ZVS

ZVS

* ZVS with Dual Power Supply
VIN1 5 0 0V pulse ( 0 24 10ns 10ms 20s 20s 60s)
VIN2 6 0 0V pulse ( 0 -24 10ns 10ms 20s 20s 60s)
VIN3 500 0 0V pulse ( 0 2 20ns 10ns 20s 20s 60s)
VIN4 600 0 0V pulse ( 0 -2 20ns 10ns 20s 20s 60s)
M11  210 410 5 5 PMOS1
M22  220 420 5 5 PMOS1
D11  210 420 Diode
C11  210 420 0.0001n
D21  220 410 Diode
C22  220 410 0.0001n
R510 600 410 100k
R520 600 420 100k
R201 210 211 0.01
L200 211 221 1m
R202 221 220 0.01
C210 210 6 0.1u
C220 220 5 0.1u
M1   210 310 6 6 NMOS1
M2   220 320 6 6 NMOS1
R510 500 310 100k
R520 500 320 100k
D11  320 210 Diode
C11  320 210 0.0001n
D21  310 220 Diode
C22  310 220 0.0001n
.MODEL Diode D()
.MODEL NMOS1 NMOS
.MODEL PMOS1 PMOS
.OP
.PRINT TRAN v(210) v(220) v(310) v(320) v(410) v(420)
.TRAN 0.1ms 0.02s
.END
.

spice Zero Voltage Switching (ZVS) Flyback Converter(with Dual Power Supply)