11/6/23

Zero Voltage Switching (ZVS) Flyback Converter

spice Zero Voltage Switching (ZVS) Flyback Converter

ZVS

ZVS

* ZVS
VIN1 5 0 0V pulse ( 0 48 10ns 10ms 20s 20s 60s)
VIN2 500 0 0V pulse ( 0 48 20ns 10ns 20s 20s 60s)
M11  210 310 5 5 PMOS1
M22  220 320 5 5 PMOS1
R201 210 211 0.01
L200 211 221 0.01m
R202 221 220 0.01
C210 210 0 0.1u
C220 220 5 0.1u
M1   210 310 0 0 NMOS1
M2   220 320 0 0 NMOS1
R510 500 310 100k
R520 500 320 100k
D1   320 210 Diode
C11  320 210 0.0001n
D2   310 220 Diode
C22  310 220 0.0001n 
.MODEL Diode D()
.MODEL NMOS1 NMOS
.MODEL PMOS1 PMOS
.OP
.PRINT TRAN v(210) v(220) v(310) v(320)
.TRAN 0.1ms 0.02s
.END
.

spice Zero Voltage Switching (ZVS) Flyback Converter