1/5/23

PSpice :: 3-Phase short circuit simuration

spice spice_3P-shortcircuit

Net List

    *Three Phase AC
    V1  1  100  SIN(0 163.3 60 0 0)
    V2  2  100  SIN(0 163.3 60 -0.005555 0)
    V3  3  100  SIN(0 163.3 60 -0.011111 0)
    R100 100 0 1MEG
    R11   1  11  1u
    L11   11 12  7.957m
    R12   12 200 4
    R21   2  21  1u
    L21   21  22  7.957m
    R22   22  200  4
    R31   3  31  1u
    L31   31  32  7.957m
    R32   32  200  4
    R200 200 0 1MEG
    E15     15 0 1 11 1MEG
    R15     15 0  1k
    E25     25 0 2 21 1MEG
    R25     25 0  1k
    E35     35 0 3 31 1MEG
    R35     35 0  1k
    E16     16 0 2 1 1
    R16     16 0  1k
    E26     26 0 3 2 1
    R26     26 0  1k
    E36     36 0 1 3 1
    R36     36 0  1k
    .PLOT TRAN v(1) v(15)
    .TRAN  .06m  30m  0  3m
    .END
    .
    

spice spice_3P-shortcircuit